[IMP] sales: amazon connector features doc for 16
closes odoo/documentation#7380
X-original-commit: a43a65992e
Signed-off-by: Zachary Straub (zst) <zst@odoo.com>
This commit is contained in:
parent
8d87bfe462
commit
b89d3e56c2
@ -1,66 +1,81 @@
|
||||
=========================
|
||||
Amazon Connector Features
|
||||
Amazon Connector features
|
||||
=========================
|
||||
|
||||
The **Amazon Connector** synchronizes the orders between Amazon and your Odoo database, which
|
||||
reduces considerably the amount of time spent on your Amazon Seller Central dashboard, making your
|
||||
daily routine a lot easier.
|
||||
The *Amazon Connector* synchronizes orders between Amazon and Odoo, which considerably reduces the
|
||||
amount of time spent manually entering Amazon orders (from the Amazon Seller account) into Odoo. It
|
||||
also allows users to accurately keep track of Amazon sales in Odoo.
|
||||
|
||||
Supported Features
|
||||
Supported features
|
||||
==================
|
||||
|
||||
The connector is able to:
|
||||
The Amazon Connector is able to:
|
||||
|
||||
- Synchronize (Amazon to Odoo) all confirmed orders (both FBA and FBM) and their order items which
|
||||
- Synchronize (Amazon to Odoo) all confirmed orders (both FBA and FBM), and their order items, which
|
||||
include:
|
||||
|
||||
- the product’s name, description and quantity
|
||||
- the shipping costs for the product
|
||||
- the gift wrapping charges
|
||||
- product name, description, and quantity
|
||||
- shipping costs for the product
|
||||
- gift wrapping charges
|
||||
|
||||
- Create on Odoo any missing partner related to an order (contact types supported: contact and
|
||||
delivery).
|
||||
- Notify Amazon of a shipping confirmed on Odoo (FBM) in order to get paid.
|
||||
- Create any missing partner related to an order in Odoo (contact types supported: contact and
|
||||
delivery address).
|
||||
|
||||
- Notify Amazon of confirmed shipment in Odoo (FBM) to get paid.
|
||||
|
||||
- Synchronize (Odoo to Amazon) all available quantities of your products (FBM).
|
||||
|
||||
- Support multiple seller accounts.
|
||||
|
||||
- Support multiple marketplaces per seller account.
|
||||
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
| | Fulfilled By Amazon (FBA) | Fulfilled By Merchant (FBM) |
|
||||
+======================+============================+=====================================+
|
||||
| **Orders** | Synchronize shipped and | Synchronize unshipped and canceled |
|
||||
| | canceled orders | orders |
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
| **Shipping** | - Charges | - Charges |
|
||||
| | | - Delivery created |
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
| **Gift Wrapping** | Handled by Amazon | - Gift wrapping charges |
|
||||
| | | - Gift message |
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
| **Stock Management** | One stock move created | - Handled by the delivery |
|
||||
| | per sales order item | - Products available quantity |
|
||||
| | | updated from Odoo to Amazon |
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
| **Confirmation** | Handled by Amazon | Notify Amazon when confirming |
|
||||
| | | delivery |
|
||||
+----------------------+----------------------------+-------------------------------------+
|
||||
The following table lists capabilities provided by Odoo when using the Amazon Connector:
|
||||
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
| | Fulfilled By Amazon (FBA) | Fulfilled By Merchant (FBM) |
|
||||
+===========================+============================+=====================================+
|
||||
| **Orders** | Synchronize shipped and | Synchronize unshipped and canceled |
|
||||
| | canceled orders. | orders. |
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
| **Shipping** | Shipping cost is computed | Shipping cost is computed by Amazon |
|
||||
| | by Amazon, and included in | and included in the synchronized |
|
||||
| | the synchronized order. | orders. |
|
||||
| +----------------------------+-------------------------------------+
|
||||
| | Shipping done by Amazon. | A delivery order is automatically |
|
||||
| | | created in Odoo for each new order. |
|
||||
| | | Once it has been processed in Odoo, |
|
||||
| | | the status is then synchronized in |
|
||||
| | | Amazon. |
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
| **Gift Wrapping** | Handled by Amazon. | Cost is computed by Amazon, and |
|
||||
| | | included in the synchronized order. |
|
||||
| | | Gift message is added on a line of |
|
||||
| | | the order and on the delivery order.|
|
||||
| | | Then it is up to the user. |
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
| **Stock Management** | Managed by Amazon, and | Managed in Odoo Inventory app, and |
|
||||
| | synchronized with a virtual| synchronized with Amazon. |
|
||||
| | location to follow it in | |
|
||||
| | Odoo. | |
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
| **Delivery Notifications**| Handled by Amazon. | Send by Amazon, based on delivery |
|
||||
| | | status synchronized from Odoo. |
|
||||
+---------------------------+----------------------------+-------------------------------------+
|
||||
|
||||
.. note::
|
||||
The connector is designed to synchronize orders' data as detailed above. Other actions, such as
|
||||
downloading monthly fees reports, handling disputes, or issuing refunds must be managed from
|
||||
Amazon Seller Central, as usual.
|
||||
The Amazon Connector is designed to synchronize the data of sales orders. Other actions, such as
|
||||
downloading monthly fees reports, handling disputes, or issuing refunds, **must** be managed from
|
||||
the *Amazon Seller Central*, as usual.
|
||||
|
||||
.. _amazon/supported-marketplaces:
|
||||
|
||||
Supported Marketplaces
|
||||
Supported marketplaces
|
||||
======================
|
||||
|
||||
The Amazon Connector supports all the current marketplaces.
|
||||
If a marketplace is not listed in your Amazon marketplaces, you can :ref:`add a new marketplace
|
||||
<amazon/add-new-marketplace>`.
|
||||
|
||||
If a marketplace is not listed in your Amazon marketplaces, it's possible to :ref:`add a new
|
||||
marketplace <amazon/add-new-marketplace>`.
|
||||
|
||||
.. seealso::
|
||||
- :doc:`setup`
|
||||
|
Loading…
Reference in New Issue
Block a user