Odoo18-Base/addons/l10n_si/data/template/account.tax-si.csv
2025-01-06 10:57:38 +07:00

28 KiB

1idsequenceinvoice_labeldescriptionnameamountamount_typetype_tax_usetax_group_idactiverepartition_line_ids/factor_percentrepartition_line_ids/repartition_typerepartition_line_ids/document_typerepartition_line_ids/tag_idsrepartition_line_ids/account_iddescription@sl
2gd_taxr_1300%0% output VAT - deductible0% D0.00percentsaletax_group_0100.00baseinvoice+11||+ir_7Izstopni DDV 0% - s pravico do odbitka
3100.00taxinvoice
4100.00baserefund-11||-ir_7
5100.00taxrefund
6gd_taxr_2209,5%9.5% output VAT - goods9.5% G9.50percentsaletax_group_95100.00baseinvoice+11||+ir_7Izstopni DDV 9,5% - blago
7100.00taxinvoice+22||+ir_15agd_acc_260010
8100.00baserefund-11||-ir_7
9100.00taxrefund-22||-ir_15agd_acc_260010
10gd_taxr_31022%22% Output VAT - goods22% G22.00percentsaletax_group_22100.00baseinvoice+11||+ir_7Izstopni DDV 22% - blago
11100.00taxinvoice+21||+ir_14gd_acc_260000
12100.00baserefund-11||-ir_7
13100.00taxrefund-21||-ir_14gd_acc_260000
14gd_taxp_1600%0% input VAT - does not go on the books0% Not in Books0.00percentpurchasetax_group_0100.00baseinvoiceVstopni DDV 0% - ne gre v knjigo
15100.00taxinvoice
16100.00baserefund
17100.00taxrefund
18gd_taxp_2509,5%Input VAT 9.5% - goods9.5% G9.50percentpurchasetax_group_95100.00baseinvoice+31||+pr_8aVstopni DDV 9,5% - blago
19100.00taxinvoice+42||+pr_19gd_acc_160010
20100.00baserefund-31||-pr_8a
21100.00taxrefund-42||-pr_19gd_acc_160010
22gd_taxp_34022%22% input VAT - goods22% G22.00percentpurchasetax_group_22100.00baseinvoice+31||+pr_8aVstopni DDV 22% - blago
23100.00taxinvoice+41||+pr_18gd_acc_160000
24100.00baserefund-31||-pr_8a
25100.00taxrefund-41||-pr_18gd_acc_160000
26gd_taxp_nr_1709,5%9.5% input VAT - non-deductible - goods9.5% ND G9.50percentpurchasetax_group_95100.00baseinvoice+31||+pr_8aVstopni DDV 9,5% - neodbitni - blago
27100.00taxinvoice+pr_17b
28100.00baserefund-31||-pr_8a
29100.00taxrefund-pr_17b
30gd_taxp_nr_28022%22% input VAT - non-deductible - goods22% ND G22.00percentpurchasetax_group_22100.00baseinvoice+31||+pr_8aVstopni DDV 22% - neodbitni - blago
31100.00taxinvoice+pr_17a
32100.00baserefund-31||-pr_8a
33100.00taxrefund-pr_17a
34gd_taxp_st_1909,5%Input VAT 9.5% - self-assessment Article 76a9.5% Art. 76a9.50percentpurchasetax_group_rc_95100.00baseinvoice+31a||+ir_25c||+pr_9Vstopni DDV 9,5% - samoobdavčitev 76.a člen
35100.00taxinvoice+42||+pr_19gd_acc_160470
36-100.00taxinvoice-25a||-ir_21agd_acc_260470
37100.00baserefund-31a||-ir_25c||-pr_9
38100.00taxrefund-42||-pr_19gd_acc_160470
39-100.00taxrefund+25a||+ir_21agd_acc_260470
40gd_taxp_st_210022%22% input VAT - self-assessment Article 76a22% Art. 76a22.00percentpurchasetax_group_rc_22100.00baseinvoice+31a||+ir_25c||+pr_9Vstopni DDV 22% - samoobdavčitev 76.a člen
41100.00taxinvoice+41||+pr_18gd_acc_160460
42-100.00taxinvoice-25||-ir_20gd_acc_260460
43100.00baserefund-31a||-ir_25c||-pr_9
44100.00taxrefund-41||-pr_18gd_acc_160460
45-100.00taxrefund+25||+ir_20gd_acc_260460
46gd_taxe_out_0_no_no_11100%0% output VAT - other exemptions0% O Exempt0.00percentsaletax_group_0100.00baseinvoice+11||+ir_7Izstopni DDV 0% - druge oprostitve
47100.00taxinvoice
48100.00baserefund-11||-ir_7
49100.00taxrefund
50gd_taxe_out_0_no_no_21100%0% output VAT - does not go on the books0% Not in books0.00percentsaletax_group_0100.00baseinvoice+11||+ir_7Izstopni DDV 0% - ne gre v knjigo
51100.00taxinvoice
52100.00baserefund-11||-ir_7
53100.00taxrefund
54gd_taxe_out_0_eu_goods_11300%0% EU output VAT - Goods0% EU G0.00percentsaletax_group_0100.00baseinvoice+12||+ir_10a||rp_a3Izstopni DDV 0% EU - blago
55100.00taxinvoice
56100.00baserefund-12||-ir_10a||rp_a3
57100.00taxrefund
58gd_taxe_out_0_eu_goods_21400%0% EU output VAT - customs procedure Articles 42 and 43 - goods0% EU G Art. 42-430.00percentsaletax_group_0100.00baseinvoice+12||+ir_10b||rp_a4Izstopni DDV 0% EU - carinski postopek 42. in 43. člen - blago
59100.00taxinvoice
60100.00baserefund-12||-ir_10b||rp_a4
61100.00taxrefund
62gd_taxe_out_0_eu_goods_31500%0% EU output VAT - triangular supplies - goods0% EU G Tri0.00percentsaletax_group_0100.00baseinvoice+12||+ir_11||rp_a5Izstopni DDV 0% EU - tristranske dobave - blago
63100.00taxinvoice
64100.00baserefund-12||-ir_11||rp_a5
65100.00taxrefund
66gd_taxe_out_0_3w_goods_11700%0% Export VAT 3rd world - goods0% EX G0.00percentsaletax_group_0100.00baseinvoice+11||+ir_7Izstopni DDV 0% 3. svet - blago
67100.00taxinvoice
68100.00baserefund-11||-ir_7
69100.00taxrefund
70gd_taxe_out_0_eu_service_11800%0% EU output VAT - services0% EU S0.00percentsaletax_group_0100.00baseinvoice+12||+ir_10d||rp_a6Izstopni DDV 0% EU - storitev
71100.00taxinvoice
72100.00baserefund-12||-ir_10d||rp_a6
73100.00taxrefund
74gd_taxe_out_0_3w_service_12000%0% output VAT 3rd world - services0% EX S0.00percentsaletax_group_0100.00baseinvoice+ir_23Izstopni DDV 0% 3. svet - storitev
75100.00taxinvoice
76100.00baserefund-ir_23
77100.00taxrefund
78gd_taxe_out_95_no_service_12109,5%9.5% output VAT - services9.5% S9.50percentsaletax_group_95100.00baseinvoice+11||+ir_7Izstopni DDV 9,5% - storitev
79100.00taxinvoice+22||+ir_15agd_acc_260010
80100.00baserefund-11||-ir_7
81100.00taxrefund-22||-ir_15agd_acc_260010
82gd_taxe_out_22_no_service_122022%22% output VAT - services22% S22.00percentsaletax_group_22100.00baseinvoice+11||+ir_7Izstopni DDV 22% - storitev
83100.00taxinvoice+21||+ir_14gd_acc_260000
84100.00baserefund-11||-ir_7
85100.00taxrefund-21||-ir_14gd_acc_260000
86gd_taxe_out_8_no_goods_12308%Export VAT 8%8%8.00percentsaletax_group_8100.00baseinvoiceIzstopni DDV 8%
87100.00taxinvoicegd_acc_260500
88100.00baserefund
89100.00taxrefundgd_acc_260500
90gd_taxe_out_5_no_service_12505%Export VAT 5% - services5% S5.00percentsaletax_group_5100.00baseinvoice+11||+ir_7Izstopni DDV 5% - storitev
91100.00taxinvoice+22a||+ir_15bgd_acc_260020
92100.00baserefund-11||-ir_7
93100.00taxrefund-22a||-ir_15bgd_acc_260020
94gd_taxe_out_22_no_no_126022%22% output VAT - self-assessment Article 7622% RC Art. 7622.00percentsaletax_group_rc_22100.00baseinvoice+11a||+ir_8||+pd_a3Izstopni DDV 22% - samoobdavčitev 76. člen
95taxinvoicegd_acc_260460
96100.00baserefund-11a||-ir_8||-pd_a3
97taxrefundgd_acc_260460
98gd_taxe_out_95_no_no_12709,5%Export VAT 9.5% - self-assessment Article 769.5% RC Art. 769.50percentsaletax_group_rc_95100.00baseinvoice+11a||+ir_8||+pd_a3Izstopni DDV 9,5% - samoobdavčitev 76. člen
99taxinvoicegd_acc_260470
100100.00baserefund-11a||-ir_8||-pd_a3
101taxrefundgd_acc_260470
102gd_taxe_out_5_no_no_12805%Export VAT 5% - self-assessment Article 765% RC Art. 765.00percentsaletax_group_rc_5100.00baseinvoice+11a||+ir_8||+pd_a3Izstopni DDV 5% - samoobdavčitev 76. člen
103taxinvoicegd_acc_260020
104100.00baserefund-11a||-ir_8||-pd_a3
105taxrefundgd_acc_260020
106gd_taxe_in_95_no_service_12909,5%9.5% input VAT - services9.5% S9.50percentpurchasetax_group_95100.00baseinvoice+31||+pr_8aVstopni DDV 9,5% - storitev
107100.00taxinvoice+42||+pr_19gd_acc_160010
108100.00baserefund-31||-pr_8a
109100.00taxrefund-42||-pr_19gd_acc_160010
110gd_taxe_in_22_no_service_130022%22% input VAT - services22% S22.00percentpurchasetax_group_22100.00baseinvoice+31||+pr_8aVstopni DDV 22% - storitev
111100.00taxinvoice+41||+pr_18gd_acc_160000
112100.00baserefund-31||-pr_8a
113100.00taxrefund-41||-pr_18gd_acc_160000
114gd_taxe_in_95_no_service_23109,5%9.5% input VAT - non-deductible - services9.5% ND S9.50percentpurchasetax_group_95100.00baseinvoice+31||+pr_8aVstopni DDV 9,5% - neodbitni - storitev
115100.00taxinvoice+pr_17b
116100.00baserefund-31||-pr_8a
117100.00taxrefund-pr_17b
118gd_taxe_in_22_no_service_232022%22% input VAT - non-deductible - services22% ND S22.00percentpurchasetax_group_22100.00baseinvoice+31||+pr_8aVstopni DDV 22% - neodbitni - storitev
119100.00taxinvoice+pr_17a
120100.00baserefund-31||-pr_8a
121100.00taxrefund-pr_17a
122gd_taxe_in_8_no_no_13308%Input VAT 8% - non-deductible8% ND8.00percentpurchasetax_group_8100.00baseinvoice+31||+pr_8aVstopni DDV 8% - neodbitni
123100.00taxinvoice+pr_17c
124100.00baserefund-31||-pr_8a
125100.00taxrefund-pr_17c
126gd_taxe_in_5_no_service_13505%Input VAT 5% - non-deductible - services5% ND S5.00percentpurchasetax_group_5100.00baseinvoice+31||+pr_8aVstopni DDV 5% - neodbitni - storitev
127100.00taxinvoice+pr_17c
128100.00baserefund-31||-pr_8a
129100.00taxrefund-pr_17c
130gd_taxe_in_5_no_service_23705%Input VAT 5% - services5% S5.00percentpurchasetax_group_5100.00baseinvoice+31||+pr_8aVstopni DDV 5% - storitev
131100.00taxinvoice+42a||+pr_19agd_acc_160020
132100.00baserefund-31||-pr_8a
133100.00taxrefund-42a||-pr_19agd_acc_160020
134gd_taxe_in_8_no_no_23808%Input VAT 8%8%8.00percentpurchasetax_group_8100.00baseinvoice+31||+pr_8aVstopni DDV 8%
135100.00taxinvoice+43||+pr_20gd_acc_160500
136100.00baserefund-31||-pr_8a
137100.00taxrefund-43||-pr_20gd_acc_160500
138gd_taxe_in_5_no_no_13905%Input VAT 5% - self-assessment Article 76a5% Art. 76a5.00percentpurchasetax_group_rc_5100.00baseinvoice+31a||+ir_25c||+pr_9Vstopni DDV 5% - samoobdavčitev 76.a člen
139100.00taxinvoice+42a||+pr_19agd_acc_160020
140-100.00taxinvoice-25b||-ir_21bgd_acc_260020
141100.00baserefund-31a||-ir_25c||-pr_9
142100.00taxrefund-42a||-pr_19agd_acc_160020
143-100.00taxrefund+25b||+ir_21bgd_acc_260020
144gd_taxe_in_0_no_no_14000%0% input VAT - exempt0% Exempt0.00percentpurchasetax_group_0100.00baseinvoice+33||+pr_14Vstopni DDV 0% - oproščeno
145100.00taxinvoice
146100.00baserefund-33||-pr_14
147100.00taxrefund
148gd_taxe_in_22_eu_service41022%22% EU input VAT - self-assessment - non-deductible - services22% EU ND S22.00percentpurchasetax_group_22100.00baseinvoice+32a||+ir_25b||+pr_11Vstopni DDV 22% EU - samoobdavčitev - neodbitni - storitve
149100.00taxinvoice
150-100.00taxinvoice-23a||-ir_17gd_acc_260430
151100.00baserefund-32a||-ir_25b||+pr_11
152100.00taxrefund
153-100.00taxrefund+23a||+ir_17gd_acc_260430
154gd_taxe_in_22_eu_goods_142022%22% EU input VAT - goods22% EU G22.00percentpurchasetax_group_22100.00baseinvoice+32||+ir_25a||+pr_10Vstopni DDV 22% EU - blago
155100.00taxinvoice+41||+pr_18gd_acc_160400
156-100.00taxinvoice-23||-ir_16gd_acc_260400
157100.00baserefund-32||-ir_25a||+pr_10
158100.00taxrefund-41||-pr_18gd_acc_160400
159-100.00taxrefund+23||+ir_16gd_acc_260400
160gd_taxe_in_22_3w_service_143022%Input VAT 22% 3rd world - services22% EX S22.00percentpurchasetax_group_22100.00baseinvoice+31||+ir_25d||+pr_8bVstopni DDV 22% 3. svet - storitve
161100.00taxinvoice+41||+pr_18gd_acc_160301
162-100.00taxinvoice-25||-ir_20gd_acc_260301
163100.00baserefund-31||-ir_25d||-pr_8b
164100.00taxrefund-41||-pr_18gd_acc_160301
165-100.00taxrefund+25||+ir_20gd_acc_260301
166gd_taxe_in_22_3w_goods_144022%Input VAT 22% 3rd world - goods22% EX G22.00percentpurchasetax_group_22100.00baseinvoice+31||+ir_25d||+pr_8bVstopni DDV 22% 3. svet - blago
167100.00taxinvoice+41||+pr_18gd_acc_160300
168-100.00taxinvoice-26||-ir_22gd_acc_260300
169100.00baserefund-31||-ir_25d||-pr_8b
170100.00taxrefund-41||-pr_18gd_acc_160300
171-100.00taxrefund+26||+ir_22gd_acc_260300
172gd_taxe_in_95_eu_goods_14609,5%9.5% EU input VAT - goods9.5% EU G9.50percentpurchasetax_group_95100.00baseinvoice+32||+ir_25a||+pr_10Vstopni DDV 9,5% EU - blago
173100.00taxinvoice+42||+pr_19gd_acc_160410
174-100.00taxinvoice-24||-ir_18agd_acc_260410
175100.00baserefund-32||-ir_25a||-pr_10
176100.00taxrefund-42||-pr_19agd_acc_160410
177-100.00taxrefund+24||+ir_18agd_acc_260410
178gd_taxe_in_95_3w_goods_14709,5%Entry VAT 9.5% 3rd world - goods9.5% EX G9.50percentpurchasetax_group_95100.00baseinvoice+31||+ir_25d||+pr_8bVstopni DDV 9,5% 3. svet - blago
179100.00taxinvoice+42||+pr_19gd_acc_160310
180-100.00taxinvoice-26||-ir_22agd_acc_260310
181100.00baserefund-31||-ir_25d||-pr_8b
182100.00taxrefund-42||-pr_19gd_acc_160310
183-100.00taxrefund+26||+ir_22agd_acc_260310
184gd_taxe_in_95_3w_service_14809,5%Input VAT 9.5% 3rd World - services9.5% EX S9.50percentpurchasetax_group_95100.00baseinvoice+31||+ir_25d||+pr_8bVstopni DDV 9,5% 3. svet - storitve
185100.00taxinvoice+42||+pr_19gd_acc_160311
186-100.00taxinvoice-25a||-ir_21agd_acc_260311
187100.00baserefund-31||-ir_25d||-pr_8b
188100.00taxrefund-42||-pr_19gd_acc_160311
189-100.00taxrefund+25a||+ir_21agd_acc_260311
190gd_taxe_in_5_3w_goods_14905%Entry VAT 5% 3rd world - goods5% EX G5.00percentpurchasetax_group_5100.00baseinvoice+31||+ir_25d||+pr_8bVstopni DDV 5% 3. svet - blago
191100.00taxinvoice+42a||+pr_19agd_acc_160320
192-100.00taxinvoice-26||-ir_22bgd_acc_260320
193100.00baserefund-31||-ir_25d||-pr_8b
194100.00taxrefund-42a||-pr_19agd_acc_160320
195-100.00taxrefund+26||+ir_22bgd_acc_260320
196l10n_si_vat_5_sale5105%Export VAT 5% - goods5% G5.00percentsaletax_group_5100.00baseinvoice+11||+ir_7Izstopni DDV 5% - blago
197100.00taxinvoice+22a||+ir_15bgd_acc_260020
198100.00baserefund-11||+ir_7
199100.00taxrefund-22a||-ir_15bgd_acc_260020
200l10n_si_vat_22_sale_distance5500%0% EU output VAT - distance selling - goods0% EU D S G0.00percentsaletax_group_22100.00baseinvoice+13||+ir_12Izstopni DDV 0% EU - prodaja na daljavo - blago
201100.00taxinvoice
202100.00baserefund-13||-ir_12
203100.00taxrefund
204l10n_si_vat_22_sale_installation_eu5800%0% EU output VAT - assembly - service0% EU A S0.00percentsaletax_group_22100.00baseinvoice+14||+ir_13Izstopni DDV 0% EU - montaža - storitev
205100.00taxinvoice
206100.00baserefund-14||-ir_13
207100.00taxrefund
208l10n_si_vat_0_sale_no_deduction6100%0% output VAT - no right to deduct0% ND0.00percentsaletax_group_0100.00baseinvoice+15||+ir_9Izstopni DDV 0% - brez pravice do odbitka
209100.00taxinvoice
210100.00baserefund-15||-ir_9
211100.00taxrefund
212l10n_si_vat_5_purchase7005%Input VAT 5% - goods5% G5.00percentpurchasetax_group_5100.00baseinvoice+31||+pr_8aVstopni DDV 5% - blago
213100.00taxinvoice+42a||+pr_19agd_acc_160020
214100.00baserefund-31||-pr_8a
215100.00taxrefund-42a||-pr_19agd_acc_160020
216l10n_si_vat_5_purchase_non_deductible7105%Input VAT 5% - non-deductible - goods5% ND G5.00percentpurchasetax_group_5100.00baseinvoice+31||+pr_8aVstopni DDV 5% - neodbitni - blago
217100.00taxinvoice+pr_17c
218100.00baserefund-31||-pr_8a
219100.00taxrefund-pr_17c
220l10n_si_vat_5_purchase_goods_eu7205%5% EU input VAT - goods5% EU G5.00percentpurchasetax_group_5100.00baseinvoice+32||+ir_25a||+pr_10Vstopni DDV 5% EU - blago
221100.00taxinvoice+42a||+pr_19gd_acc_160420
222-100.00taxinvoice-24b||-ir_18bgd_acc_260420
223100.00baserefund-32||-ir_25a||-pr_10
224100.00taxrefund-42a||-pr_19agd_acc_160420
225-100.00taxrefund+24b||+ir_18bgd_acc_260420
226l10n_si_vat_22_purchase_services_eu73022%22% EU input VAT - services22% EU S22.00percentpurchasetax_group_22100.00baseinvoice+32a||+ir_25b||+pr_11Vstopni DDV 22% EU - storitve
227100.00taxinvoice+41||+pr_18gd_acc_160430
228-100.00taxinvoice-23a||-ir_17gd_acc_260430
229100.00baserefund-32a||-ir_25b||-pr_11
230100.00taxrefund-41||-pr_18gd_acc_160430
231-100.00taxrefund+23a||+ir_17gd_acc_260430
232l10n_si_vat_9_purchase_services_eu7409,5%9.5% EU input VAT - services9.5% EU S9.50percentpurchasetax_group_95100.00baseinvoice+32a||+ir_25b||+pr_11Vstopni DDV 9,5% EU - storitve
233100.00taxinvoice+42||+pr_19agd_acc_160440
234-100.00taxinvoice-24a||-ir_19agd_acc_260440
235100.00baserefund-32a||-ir_25b||-pr_11
236100.00taxrefund-42||+pr_19agd_acc_160440
237-100.00taxrefund+24a||-ir_19agd_acc_260440
238l10n_si_vat_22_purchase_estate76022%22% input VAT - real estate22% RE22.00percentpurchasetax_group_22100.00baseinvoice+31||+34||+pr_8a||+pr_12Vstopni DDV 22% - nepremičnine
239100.00taxinvoice+41||+pr_18gd_acc_160000
240100.00baserefund-31||-34||-pr_8a||-pr_12
241100.00taxrefund-41||-pr_18gd_acc_160000
242l10n_si_vat_9_purchase_estate7709,5%9.5% input VAT - real estate9.5% RE9.50percentpurchasetax_group_95100.00baseinvoice+31||+34||+pr_8a||+pr_12Vstopni DDV 9,5% - nepremičnine
243100.00taxinvoice+42||+pr_19gd_acc_160000
244100.00baserefund-31||-34||-pr_8a||-pr_12
245100.00taxrefund-42||-pr_19gd_acc_160000
246l10n_si_vat_22_purchase_fixed82022%22% input VAT - fixed assets22% FA22.00percentpurchasetax_group_22100.00baseinvoice+31||+35||+pr_8a||+pr_13Vstopni DDV 22% - osnovna sredstva
247100.00taxinvoice+41||+pr_18gd_acc_160000
248100.00baserefund-31||-35||-pr_8a||-pr_13
249100.00taxrefund-41||-pr_18gd_acc_160000
250l10n_si_vat_9_purchase_fixed8309,5%9.5% input VAT - fixed assets9.5% FA9.50percentpurchasetax_group_95100.00baseinvoice+31||+35||+pr_8a||+pr_13Vstopni DDV 9,5% - osnovna sredstva
251100.00taxinvoice+42||+pr_19gd_acc_160000
252100.00baserefund-31||-35||-pr_8a||-pr_13
253100.00taxrefund-42||-pr_19gd_acc_160000
254l10n_si_vat_5_purchase_fixed8405%Input VAT 5% - fixed assets5% FA5.00percentpurchasetax_group_5100.00baseinvoice+31||+35||+pr_8a||+pr_13Vstopni DDV 5% - osnovna sredstva
255100.00taxinvoice+42a||+pr_19agd_acc_160000
256100.00baserefund-31||-35||-pr_8a||-pr_13
257100.00taxrefund-42a||-pr_19agd_acc_160000