80 KiB
80 KiB
1 | id | code | name |
---|---|---|---|
2 | class_00000 | 00000 | NOT APPLICABLE |
3 | class_01111 | 01111 | Growing of maize |
4 | class_01112 | 01112 | Growing of leguminous crops |
5 | class_01113 | 01113 | Growing of oil seeds |
6 | class_01119 | 01119 | Growing of other cereals n.e.c. |
7 | class_01120 | 01120 | Growing of paddy |
8 | class_01131 | 01131 | Growing of leafy or stem vegetables |
9 | class_01132 | 01132 | Growing of fruits bearing vegetables |
10 | class_01133 | 01133 | Growing of melons |
11 | class_01134 | 01134 | Growing of mushrooms and truffles |
12 | class_01135 | 01135 | Growing of vegetables seeds, except beet seeds |
13 | class_01136 | 01136 | Growing of other vegetables |
14 | class_01137 | 01137 | Growing of sugar beet |
15 | class_01138 | 01138 | Growing of roots, tubers, bulb or tuberous vegetables |
16 | class_01140 | 01140 | Growing of sugar cane |
17 | class_01150 | 01150 | Growing of tobacco |
18 | class_01160 | 01160 | Growing of fibre crops |
19 | class_01191 | 01191 | Growing of flowers |
20 | class_01192 | 01192 | Growing of flower seeds |
21 | class_01193 | 01193 | Growing of sago (rumbia) |
22 | class_01199 | 01199 | Growing of other non-perennial crops n.e.c. |
23 | class_01210 | 01210 | Growing of grapes |
24 | class_01221 | 01221 | Growing of banana |
25 | class_01222 | 01222 | Growing of mango |
26 | class_01223 | 01223 | Growing of durian |
27 | class_01224 | 01224 | Growing of rambutan |
28 | class_01225 | 01225 | Growing of star fruit |
29 | class_01226 | 01226 | Growing of papaya |
30 | class_01227 | 01227 | Growing of pineapple |
31 | class_01228 | 01228 | Growing of pitaya (dragon fruit) |
32 | class_01229 | 01229 | Growing of other tropical and subtropical fruits n.e.c. |
33 | class_01231 | 01231 | Growing of pomelo |
34 | class_01232 | 01232 | Growing of lemon and limes |
35 | class_01233 | 01233 | Growing of tangerines and mandarin |
36 | class_01239 | 01239 | Growing of other citrus fruits n.e.c. |
37 | class_01241 | 01241 | Growing of guava |
38 | class_01249 | 01249 | Growing of other pome fruits and stones fruits n.e.c. |
39 | class_01251 | 01251 | Growing of berries |
40 | class_01252 | 01252 | Growing of fruit seeds |
41 | class_01253 | 01253 | Growing of edible nuts |
42 | class_01259 | 01259 | Growing of other tree and bush fruits |
43 | class_01261 | 01261 | Growing of oil palm (estate) |
44 | class_01262 | 01262 | Growing of oil palm (smallholdings) |
45 | class_01263 | 01263 | Growing of coconut (estate and smallholdings) |
46 | class_01269 | 01269 | Growing of other oleaginous fruits n.e.c. |
47 | class_01271 | 01271 | Growing of coffee |
48 | class_01272 | 01272 | Growing of tea |
49 | class_01273 | 01273 | Growing of cocoa |
50 | class_01279 | 01279 | Growing of other beverage crops n.e.c. |
51 | class_01281 | 01281 | Growing of pepper (piper nigrum) |
52 | class_01282 | 01282 | Growing of chilies and pepper (capsicum spp.) |
53 | class_01283 | 01283 | Growing of nutmeg |
54 | class_01284 | 01284 | Growing of ginger |
55 | class_01285 | 01285 | Growing of plants used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
56 | class_01289 | 01289 | Growing of other spices and aromatic crops n.e.c. |
57 | class_01291 | 01291 | Growing of rubber trees (estate) |
58 | class_01292 | 01292 | Growing of rubber trees (smallholdings) |
59 | class_01293 | 01293 | Growing of trees for extraction of sap |
60 | class_01294 | 01294 | Growing of nipa palm |
61 | class_01295 | 01295 | Growing of areca |
62 | class_01296 | 01296 | Growing of roselle |
63 | class_01299 | 01299 | Growing of other perennial crops n.e.c. |
64 | class_01301 | 01301 | Growing of plants for planting |
65 | class_01302 | 01302 | Growing of plants for ornamental purposes |
66 | class_01303 | 01303 | Growing of live plants for bulbs, tubers and roots; cuttings and slips; mushroom spawn |
67 | class_01304 | 01304 | Operation of tree nurseries |
68 | class_01411 | 01411 | Raising, breeding and production of cattle or buffaloes |
69 | class_01412 | 01412 | Production of raw milk from cows or buffaloes |
70 | class_01413 | 01413 | Production of bovine semen |
71 | class_01420 | 01420 | Raising and breeding of horses, asses, mules or hinnes |
72 | class_01430 | 01430 | Raising and breeding of camels (dromedary) and camelids |
73 | class_01441 | 01441 | Raising, breeding and production of sheep and goats |
74 | class_01442 | 01442 | Production of raw sheep or goat’s milk |
75 | class_01443 | 01443 | Production of raw wool |
76 | class_01450 | 01450 | Raising, breeding and production of swine/pigs |
77 | class_01461 | 01461 | Raising, breeding and production of chicken, broiler |
78 | class_01462 | 01462 | Raising, breeding and production of ducks |
79 | class_01463 | 01463 | Raising, breeding and production of geese |
80 | class_01464 | 01464 | Raising, breeding and production of quails |
81 | class_01465 | 01465 | Raising and breeding of other poultry n.e.c. |
82 | class_01466 | 01466 | Production of chicken eggs |
83 | class_01467 | 01467 | Production of duck eggs |
84 | class_01468 | 01468 | Production of other poultry eggs n.e.c. |
85 | class_01469 | 01469 | Operation of poultry hatcheries |
86 | class_01491 | 01491 | Raising, breeding and production of semi-domesticated |
87 | class_01492 | 01492 | Production of fur skins, reptile or bird’s skin from ranching operation |
88 | class_01493 | 01493 | Operation of worm farms, land mollusc farms, snail farms |
89 | class_01494 | 01494 | Raising of silk worms and production of silk worm cocoons |
90 | class_01495 | 01495 | Bee keeping and production of honey and beeswax |
91 | class_01496 | 01496 | Raising and breeding of pet animals |
92 | class_01497 | 01497 | Raising and breeding of swiflet |
93 | class_01499 | 01499 | Raising of diverse/other animals n.e.c. |
94 | class_01500 | 01500 | Mixed Farming |
95 | class_01610 | 01610 | Agricultural activities for crops production on a fee or contract basis |
96 | class_01620 | 01620 | Agricultural activities for animal production on a fee or contract basis |
97 | class_01631 | 01631 | Preparation of crops for primary markets |
98 | class_01632 | 01632 | Preparation of tobacco leaves |
99 | class_01633 | 01633 | Preparation of cocoa beans |
100 | class_01634 | 01634 | Sun-drying of fruits and vegetables |
101 | class_01640 | 01640 | Seed processing for propagation |
102 | class_01701 | 01701 | Hunting and trapping on a commercial basis |
103 | class_01702 | 01702 | Taking of animals (dead or alive) |
104 | class_02101 | 02101 | Planting, replanting, transplanting, thinning and conserving of forests and timber tracts |
105 | class_02102 | 02102 | Growing of coppice, pulpwood and fire wood |
106 | class_02103 | 02103 | Operation of forest tree nurseries |
107 | class_02104 | 02104 | Collection and raising of wildings (peat swamp forest tree species) |
108 | class_02105 | 02105 | Forest plantation |
109 | class_02201 | 02201 | Production of round wood for forest-based manufacturing industries |
110 | class_02202 | 02202 | Production of round wood used in an unprocessed form |
111 | class_02203 | 02203 | Production of charcoal in the forest (using traditional methods) |
112 | class_02204 | 02204 | Rubber wood logging |
113 | class_02301 | 02301 | Collection of rattan, bamboo |
114 | class_02302 | 02302 | Bird’s nest collection |
115 | class_02303 | 02303 | Wild sago palm collection |
116 | class_02309 | 02309 | Gathering of non-wood forest products n.e.c. |
117 | class_02401 | 02401 | Carrying out part of the forestry and forest plantation operation on a fee or contract basis for forestry service activities |
118 | class_02402 | 02402 | Carrying out part of the forestry operation on a fee or contract basis for logging service activities |
119 | class_03111 | 03111 | Fishing on a commercial basis in ocean and coastal waters |
120 | class_03112 | 03112 | Collection of marine crustaceans and molluscs |
121 | class_03113 | 03113 | Taking of aquatic animals: sea squirts, tunicates, sea urchins |
122 | class_03114 | 03114 | Activities of vessels engaged both in fishing and in processing and preserving of fish |
123 | class_03115 | 03115 | Gathering of other marine organisms and materials (natural pearls, sponges, coral and algae) |
124 | class_03119 | 03119 | Marine fishing n.e.c. |
125 | class_03121 | 03121 | Fishing on a commercial basis in inland waters |
126 | class_03122 | 03122 | Taking of freshwater crustaceans and molluscs |
127 | class_03123 | 03123 | Taking of freshwater aquatic animals |
128 | class_03124 | 03124 | Gathering of freshwater flora and fauna |
129 | class_03129 | 03129 | Freshwater fishing n.e.c. |
130 | class_03211 | 03211 | Fish farming in sea water |
131 | class_03212 | 03212 | Production of bivalve spat (oyster, mussel), lobster lings, shrimp post-larvae, fish fry and fingerlings |
132 | class_03213 | 03213 | Growing of laver and other edible seaweeds |
133 | class_03214 | 03214 | Culture of crustaceans, bivalves, other molluscs and other aquatic animals in sea water |
134 | class_03215 | 03215 | Aquaculture activities in brackish water |
135 | class_03216 | 03216 | Aquaculture activities in salt water filled tanks or reservoirs |
136 | class_03217 | 03217 | Operation of hatcheries (marine) |
137 | class_03218 | 03218 | Operation of marine worm farms for fish feed |
138 | class_03219 | 03219 | Marine aquaculture n.e.c. |
139 | class_03221 | 03221 | Fish farming in freshwater |
140 | class_03222 | 03222 | Shrimp farming in freshwater |
141 | class_03223 | 03223 | Culture of freshwater crustaceans, bivalves, other molluscs and other aquatic animals |
142 | class_03224 | 03224 | Operation of hatcheries (freshwater) |
143 | class_03225 | 03225 | Farming of frogs |
144 | class_03229 | 03229 | Freshwater aquaculture n.e.c. |
145 | class_05100 | 05100 | Mining of hard coal |
146 | class_05200 | 05200 | Mining of lignite (brown coal) |
147 | class_06101 | 06101 | Extraction of crude petroleum oils |
148 | class_06102 | 06102 | Extraction of bituminous or oil shale and tar sand |
149 | class_06103 | 06103 | Production of crude petroleum from bituminous shale and sand |
150 | class_06104 | 06104 | Processes to obtain crude oils |
151 | class_06201 | 06201 | Production of crude gaseous hydrocarbon (natural gas) |
152 | class_06202 | 06202 | Extraction of condensates |
153 | class_06203 | 06203 | Draining and separation of liquid hydrocarbon fractions |
154 | class_06204 | 06204 | Gas desulphurization |
155 | class_06205 | 06205 | Mining of hydrocarbon liquids, obtain through liquefaction or pyrolysis |
156 | class_07101 | 07101 | Mining of ores valued chiefly for iron content |
157 | class_07102 | 07102 | Beneficiation and agglomeration of iron ores |
158 | class_07210 | 07210 | Mining of uranium and thorium ores |
159 | class_07291 | 07291 | Mining of tin ores |
160 | class_07292 | 07292 | Mining of copper |
161 | class_07293 | 07293 | Mining of bauxite (aluminium) |
162 | class_07294 | 07294 | Mining of ilmenite |
163 | class_07295 | 07295 | Mining of gold |
164 | class_07296 | 07296 | Mining of silver |
165 | class_07297 | 07297 | Mining of platinum |
166 | class_07298 | 07298 | Amang retreatment |
167 | class_07299 | 07299 | Mining of other non-ferrous metal ores n.e.c. |
168 | class_08101 | 08101 | Quarrying, rough trimming and sawing of monumental and building stone such as marble, granite (dimension stone), sandstone |
169 | class_08102 | 08102 | Quarrying, crushing and breaking of limestone |
170 | class_08103 | 08103 | Mining of gypsum and anhydrite |
171 | class_08104 | 08104 | Mining of chalk and uncalcined dolomite |
172 | class_08105 | 08105 | Extraction and dredging of industrial sand, sand for construction and gravel |
173 | class_08106 | 08106 | Breaking and crushing of stone and gravel |
174 | class_08107 | 08107 | Quarrying of sand |
175 | class_08108 | 08108 | Mining of clays, refractory clays and kaolin |
176 | class_08109 | 08109 | Quarrying, crushing and breaking of granite |
177 | class_08911 | 08911 | Mining of natural phosphates |
178 | class_08912 | 08912 | Mining of natural potassium salts |
179 | class_08913 | 08913 | Mining of native sulphur |
180 | class_08914 | 08914 | Extraction and preparation of pyrites and pyrrhotite, except roasting |
181 | class_08915 | 08915 | Mining of natural barium sulphate and carbonate (barytes and witherite) |
182 | class_08916 | 08916 | Mining of natural borates, natural magnesium sulphates (kieserite) |
183 | class_08917 | 08917 | Mining of earth colours, fluorspar and other minerals valued chiefly as a source of chemicals |
184 | class_08918 | 08918 | Guano mining |
185 | class_08921 | 08921 | Peat digging |
186 | class_08922 | 08922 | Peat agglomeration |
187 | class_08923 | 08923 | Preparation of peat to improve quality or facilitate transport or storage |
188 | class_08931 | 08931 | Extraction of salt from underground |
189 | class_08932 | 08932 | Salt production by evaporation of sea water or other saline waters |
190 | class_08933 | 08933 | Crushing, purification and refining of salt by the producer |
191 | class_08991 | 08991 | Mining and quarrying of abrasive materials |
192 | class_08992 | 08992 | Mining and quarrying of asbestos |
193 | class_08993 | 08993 | Mining and quarrying of siliceous fossil meals |
194 | class_08994 | 08994 | Mining and quarrying of natural graphite |
195 | class_08995 | 08995 | Mining and quarrying of steatite (talc) |
196 | class_08996 | 08996 | Mining and quarrying of gemstones |
197 | class_08999 | 08999 | Other mining and quarrying n.e.c. |
198 | class_09101 | 09101 | Oil and gas extraction service activities provided on a fee or contract basis |
199 | class_09102 | 09102 | Oil and gas field fire fighting services |
200 | class_09900 | 09900 | Support activities for other mining and quarrying |
201 | class_10101 | 10101 | Processing and preserving of meat and production of meat products |
202 | class_10102 | 10102 | Processing and preserving of poultry and poultry products |
203 | class_10103 | 10103 | Production of hides and skins originating from slaughterhouses |
204 | class_10104 | 10104 | Operation of slaughterhouses engaged in killing, houses dressing or packing meat |
205 | class_10109 | 10109 | Processing and preserving of meat n.e.c. |
206 | class_10201 | 10201 | Canning of fish, crustaceans and mollusks |
207 | class_10202 | 10202 | Processing, curing and preserving of fish, crustacean and molluscs |
208 | class_10203 | 10203 | Production of fish meals for human consumption or animal feed |
209 | class_10204 | 10204 | Production of keropok including keropok lekor |
210 | class_10205 | 10205 | Processing of seaweed |
211 | class_10301 | 10301 | Manufacture of fruits and vegetable food products |
212 | class_10302 | 10302 | Manufacture of fruit and vegetable juices |
213 | class_10303 | 10303 | Pineapple canning |
214 | class_10304 | 10304 | Manufacture of jams, marmalades and table jellies |
215 | class_10305 | 10305 | Manufacture of nuts and nut products |
216 | class_10306 | 10306 | Manufacture of bean curd products |
217 | class_10401 | 10401 | Manufacture of crude palm oil |
218 | class_10402 | 10402 | Manufacture of refined palm oil |
219 | class_10403 | 10403 | Manufacture of palm kernel oil |
220 | class_10404 | 10404 | Manufacture of crude and refined vegetable oil |
221 | class_10405 | 10405 | Manufacture of coconut oil |
222 | class_10406 | 10406 | Manufacture of compound cooking fats |
223 | class_10407 | 10407 | Manufacture of animal oils and fats |
224 | class_10501 | 10501 | Manufacture of ice cream and other edible ice such as sorbet |
225 | class_10502 | 10502 | Manufacture of condensed, powdered and evaporated milk |
226 | class_10509 | 10509 | Manufacture of other dairy products n.e.c. |
227 | class_10611 | 10611 | Rice milling |
228 | class_10612 | 10612 | Provision of milling services |
229 | class_10613 | 10613 | Flour milling |
230 | class_10619 | 10619 | Manufacture of grain mill products n.e.c. |
231 | class_10621 | 10621 | Manufacture of starches and starch products |
232 | class_10622 | 10622 | Manufacture of glucose, glucose syrup, maltose, inulin |
233 | class_10623 | 10623 | Manufacture of sago and tapioca flour/products |
234 | class_10711 | 10711 | Manufacture of biscuits and cookies |
235 | class_10712 | 10712 | Manufacture of bread, cakes and other bakery products |
236 | class_10713 | 10713 | Manufacture of snack products |
237 | class_10714 | 10714 | Manufacture of frozen bakery products |
238 | class_10721 | 10721 | Manufacture of sugar |
239 | class_10722 | 10722 | Manufacture of sugar products |
240 | class_10731 | 10731 | Manufacture of cocoa products |
241 | class_10732 | 10732 | Manufacture of chocolate and chocolate products |
242 | class_10733 | 10733 | Manufacture of sugar confectionery |
243 | class_10741 | 10741 | Manufacture of meehoon, noodles and other related products |
244 | class_10742 | 10742 | Manufacture of pastas |
245 | class_10750 | 10750 | Manufacture of prepared meals and dishes |
246 | class_10791 | 10791 | Manufacture of coffee |
247 | class_10792 | 10792 | Manufacture of tea |
248 | class_10793 | 10793 | Manufacture of sauces and condiments |
249 | class_10794 | 10794 | Manufacture of spices and curry powder |
250 | class_10795 | 10795 | Manufacture of egg products |
251 | class_10799 | 10799 | Manufacture of other food products n.e.c. |
252 | class_10800 | 10800 | Manufacture of prepared animal feeds |
253 | class_11010 | 11010 | Distilling, rectifying and blending of spirits |
254 | class_11020 | 11020 | Manufacture of wines |
255 | class_11030 | 11030 | Manufacture of malt liquors and malt |
256 | class_11041 | 11041 | Manufacture of soft drinks |
257 | class_11042 | 11042 | Production of natural mineral water and other bottled water |
258 | class_12000 | 12000 | MANUFACTURE OF TOBACCO PRODUCTS |
259 | class_13110 | 13110 | Preparation and spinning of textile fibres |
260 | class_13120 | 13120 | Weaving of textiles |
261 | class_13131 | 13131 | Batik making |
262 | class_13132 | 13132 | Dyeing, bleaching, printing and finishing of yarns and fabrics |
263 | class_13139 | 13139 | Other finishing textiles |
264 | class_13910 | 13910 | Manufacture of knitted and crocheted fabrics |
265 | class_13921 | 13921 | Manufacture of made-up articles of any textile materials, including of knitted or crocheted fabrics |
266 | class_13922 | 13922 | Manufacture of made-up furnishing articles |
267 | class_13930 | 13930 | Manufacture of carpets and rugs |
268 | class_13940 | 13940 | Manufacture of cordage, rope, twine and netting |
269 | class_13990 | 13990 | Manufacture of other textiles n.e.c. |
270 | class_14101 | 14101 | Manufacture of specific wearing apparel |
271 | class_14102 | 14102 | Manufacture of clothings |
272 | class_14103 | 14103 | Custom tailoring |
273 | class_14109 | 14109 | Manufacture of other clothing accessories |
274 | class_14200 | 14200 | Manufacture of articles made of fur skins |
275 | class_14300 | 14300 | Manufacture of knitted and crocheted apparel |
276 | class_15110 | 15110 | Tanning and dressing of leather; dressing and dyeing of fur |
277 | class_15120 | 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
278 | class_15201 | 15201 | Manufacture of leather footwear |
279 | class_15202 | 15202 | Manufacture of plastic footwear |
280 | class_15203 | 15203 | Manufacture of rubber footwear |
281 | class_15209 | 15209 | Manufacture of other footwear n.e.c. |
282 | class_16211 | 16211 | Manufacture of veneer sheets and plywood |
283 | class_16221 | 16221 | Manufacture of builders' carpentry |
284 | class_16222 | 16222 | Manufacture of joinery wood products |
285 | class_16230 | 16230 | Manufacture of wooden containers |
286 | class_16291 | 16291 | Manufacture of wood charcoal |
287 | class_16292 | 16292 | Manufacture of other products of wood, cane, articles of cork, straw and plaiting materials |
288 | class_17010 | 17010 | Manufacture of pulp, paper and paperboard |
289 | class_17020 | 17020 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
290 | class_17091 | 17091 | Manufacture of envelopes and letter-card |
291 | class_17092 | 17092 | Manufacture of household and personal hygiene paper |
292 | class_17093 | 17093 | Manufacture of gummed or adhesive paper in strips or rolls and labels and wall paper |
293 | class_17094 | 17094 | Manufacture of effigies, funeral paper goods, joss paper |
294 | class_17099 | 17099 | Manufacture of other articles of paper and paperboard n.e.c. |
295 | class_18110 | 18110 | Printing |
296 | class_18120 | 18120 | Service activities related to printing |
297 | class_18200 | 18200 | Reproduction of recorded media |
298 | class_19100 | 19100 | Manufacture of coke oven products |
299 | class_19201 | 19201 | Manufacture of refined petroleum products |
300 | class_19202 | 19202 | Manufacture of bio-diesel products |
301 | class_20111 | 20111 | Manufacture of liquefied or compressed inorganic industrial or medical gases |
302 | class_20112 | 20112 | Manufacture of basic organic chemicals |
303 | class_20113 | 20113 | Manufacture of inorganic compounds |
304 | class_20119 | 20119 | Manufacture of other basic chemicals n.e.c. |
305 | class_20121 | 20121 | Manufacture of fertilizers |
306 | class_20129 | 20129 | Manufacture of associated nitrogen products |
307 | class_20131 | 20131 | Manufacture of plastic in primary forms |
308 | class_20132 | 20132 | Manufacture of synthetic rubber in primary forms: synthetic rubber, factice |
309 | class_20133 | 20133 | Manufacture of mixtures of synthetic rubber and natural rubber or rubber - like gums |
310 | class_20210 | 20210 | Manufacture of pesticides and other agrochemical products |
311 | class_20221 | 20221 | Manufacture of paints, varnishes and similar coatings ink and mastics |
312 | class_20222 | 20222 | Manufacture of printing ink |
313 | class_20231 | 20231 | Manufacture of soap and detergents, cleaning and polishing preparations |
314 | class_20232 | 20232 | Manufacture of perfumes and toilet preparations |
315 | class_20291 | 20291 | Manufacture of photographic plates, films, sensitized paper and other sensitized unexposed materials |
316 | class_20292 | 20292 | Manufacture of writing and drawing ink |
317 | class_20299 | 20299 | Manufacture of other chemical products n.e.c. |
318 | class_20300 | 20300 | Manufacture of man-made fibres |
319 | class_21001 | 21001 | Manufacture of medicinal active substances to be used for their pharmacological properties in the manufacture of medicaments |
320 | class_21002 | 21002 | Processing of blood |
321 | class_21003 | 21003 | Manufacture of medicaments |
322 | class_21004 | 21004 | Manufacture of chemical contraceptive products |
323 | class_21005 | 21005 | Manufacture of medical diagnostic preparation |
324 | class_21006 | 21006 | Manufacture of radioactive in-vivo diagnostic substances |
325 | class_21007 | 21007 | Manufacture of biotech pharmaceuticals |
326 | class_21009 | 21009 | Manufacture of other pharmaceuticals, medicinal chemical and botanical products n.e.c. |
327 | class_22111 | 22111 | Manufacture of rubber tyres for vehicles |
328 | class_22112 | 22112 | Manufacture of interchangeable tyre treads and retreading rubber tyres |
329 | class_22191 | 22191 | Manufacture of other products of natural or synthetic rubber, unvulcanized, vulcanized or hardened |
330 | class_22192 | 22192 | Manufacture of rubber gloves |
331 | class_22193 | 22193 | Rubber remilling and latex processing |
332 | class_22199 | 22199 | Manufacture of other rubber products n.e.c |
333 | class_22201 | 22201 | Manufacture of semi-manufactures of plastic products |
334 | class_22202 | 22202 | Manufacture of finished plastic products |
335 | class_22203 | 22203 | Manufacture of plastic articles for the packing of goods |
336 | class_22204 | 22204 | Manufacture of builders' plastics ware |
337 | class_22205 | 22205 | Manufacture of plastic tableware, kitchenware and toilet articles |
338 | class_22209 | 22209 | Manufacture of diverse plastic products n.e.c. |
339 | class_23101 | 23101 | Manufacture of flat glass, including wired, coloured or tinted flat glass |
340 | class_23102 | 23102 | Manufacture of laboratory, hygienic or pharmaceutical glassware |
341 | class_23109 | 23109 | Manufacture of other glass products n.e.c. |
342 | class_23911 | 23911 | Manufacture of refractory mortars and concretes |
343 | class_23912 | 23912 | Manufacture of refractory ceramic goods |
344 | class_23921 | 23921 | Manufacture of non-refractory ceramic |
345 | class_23929 | 23929 | Manufacture of other clay building materials |
346 | class_23930 | 23930 | Manufacture of other porcelain and ceramic products |
347 | class_23941 | 23941 | Manufacture of hydraulic cement |
348 | class_23942 | 23942 | Manufacture of lime and plaster |
349 | class_23951 | 23951 | Manufacture of ready-mix and dry-mix concrete and mortars |
350 | class_23952 | 23952 | Manufacture of precast concrete, cement or artificial stone articles for use in construction |
351 | class_23953 | 23953 | Manufacture of prefabricated structural components for building or civil engineering of cement, concrete or artificial stone |
352 | class_23959 | 23959 | Manufacture of other articles of concrete, cement and plaster n.e.c. |
353 | class_23960 | 23960 | Cutting, shaping and finishing of stone |
354 | class_23990 | 23990 | Manufacture of other non-metallic mineral products n.e.c. |
355 | class_24101 | 24101 | Production of pig iron and spiegeleisen in pigs, blocks or other primary forms |
356 | class_24102 | 24102 | Production of bars and rods of stainless steel or other alloy steel |
357 | class_24103 | 24103 | Manufacture of seamless tubes, by hot rolling, hot extrusion or hot drawing, or by cold drawing or cold rolling |
358 | class_24104 | 24104 | Manufacture of steel tube fittings |
359 | class_24109 | 24109 | Manufacture of other basic iron and steel products n.e.c. |
360 | class_24201 | 24201 | Tin smelting |
361 | class_24202 | 24202 | Production of aluminium from alumina |
362 | class_24209 | 24209 | Manufacture of other basic precious and other non-ferrous metals n.e.c. |
363 | class_24311 | 24311 | Casting of iron |
364 | class_24312 | 24312 | Casting of steel |
365 | class_24320 | 24320 | Casting of non-ferrous metals |
366 | class_25111 | 25111 | Manufacture of industrial frameworks in metal |
367 | class_25112 | 25112 | Manufacture of prefabricated buildings mainly of metal |
368 | class_25113 | 25113 | Manufacture of metal doors, windows and their frames, shutters and gates |
369 | class_25119 | 25119 | Manufacture of other structural metal products |
370 | class_25120 | 25120 | Manufacture of tanks, reservoirs and containers of metal |
371 | class_25130 | 25130 | Manufacture of steam generators, except central heating hot water boilers |
372 | class_25200 | 25200 | Manufacture of weapons and ammunition |
373 | class_25910 | 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
374 | class_25920 | 25920 | Treatment and coating of metals; machining |
375 | class_25930 | 25930 | Manufacture of cutlery, hand tools and general hardware |
376 | class_25991 | 25991 | Manufacture of tins and cans for food products, collapsible tubes and boxes |
377 | class_25992 | 25992 | Manufacture of metal cable, plaited bands and similar articles |
378 | class_25993 | 25993 | Manufacture of bolts, screws, nuts and similar threaded products |
379 | class_25994 | 25994 | Manufacture of metal household articles |
380 | class_25999 | 25999 | Manufacture of any other fabricated metal products n.e.c. |
381 | class_26101 | 26101 | Manufacture of diodes, transistors and similar semiconductor devices |
382 | class_26102 | 26102 | Manufacture electronic integrated circuits micro assemblies |
383 | class_26103 | 26103 | Manufacture of electrical capacitors and resistors |
384 | class_26104 | 26104 | Manufacture of printed circuit boards |
385 | class_26105 | 26105 | Manufacture of display components |
386 | class_26109 | 26109 | Manufacture of other components for electronic applications |
387 | class_26201 | 26201 | Manufacture of computers |
388 | class_26202 | 26202 | Manufacture of peripheral equipment |
389 | class_26300 | 26300 | Manufacture of communication equipment |
390 | class_26400 | 26400 | Manufacture of consumer electronics |
391 | class_26511 | 26511 | Manufacture of measuring, testing, navigating and control equipment |
392 | class_26512 | 26512 | Manufacture of industrial process control equipment |
393 | class_26520 | 26520 | Manufacture of watches and clocks and parts |
394 | class_26600 | 26600 | Manufacture of irradiation, electro medical and electrotherapeutic equipment |
395 | class_26701 | 26701 | Manufacture of optical instruments and equipment |
396 | class_26702 | 26702 | Manufacture of photographic equipment |
397 | class_26800 | 26800 | Manufacture of magnetic and optical recording media |
398 | class_27101 | 27101 | Manufacture of electric motors, generators and transformers |
399 | class_27102 | 27102 | Manufacture of electricity distribution and control apparatus |
400 | class_27200 | 27200 | Manufacture of batteries and accumulators |
401 | class_27310 | 27310 | Manufacture of fibre optic cables |
402 | class_27320 | 27320 | Manufacture of other electronic and electric wires and cables |
403 | class_27330 | 27330 | Manufacture of current-carrying and non current-carrying wiring devices for electrical circuits regardless of material |
404 | class_27400 | 27400 | Manufacture of electric lighting equipment |
405 | class_27500 | 27500 | Manufacture of domestic appliances |
406 | class_27900 | 27900 | Manufacture of miscellaneous electrical equipment other than motors, generators and transformers, batteries and accumulators, wires and wiring devices, lighting equipment or domestic appliances |
407 | class_28110 | 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
408 | class_28120 | 28120 | Manufacture of fluid power equipment |
409 | class_28130 | 28130 | Manufacture of other pumps, compressors, taps and valves |
410 | class_28140 | 28140 | Manufacture of bearings, gears, gearing and driving elements |
411 | class_28150 | 28150 | Manufacture of ovens, furnaces and furnace burners |
412 | class_28160 | 28160 | Manufacture of lifting and handling equipment |
413 | class_28170 | 28170 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
414 | class_28180 | 28180 | Manufacture of power-driven hand tools with self-contained electric or non-electric motor or pneumatic drives |
415 | class_28191 | 28191 | Manufacture of refrigerating or freezing industrial equipment |
416 | class_28192 | 28192 | Manufacture of air-conditioning machines, including for motor vehicles |
417 | class_28199 | 28199 | Manufacture of other general-purpose machinery n.e.c. |
418 | class_28210 | 28210 | Manufacture of agricultural and forestry machinery |
419 | class_28220 | 28220 | Manufacture of metal-forming machinery and machine tools |
420 | class_28230 | 28230 | Manufacture of machinery for metallurgy |
421 | class_28240 | 28240 | Manufacture of machinery for mining, quarrying and construction |
422 | class_28250 | 28250 | Manufacture of machinery for food, beverage and tobacco processing |
423 | class_28260 | 28260 | Manufacture of machinery for textile, apparel and leather production |
424 | class_28290 | 28290 | Manufacture of other special-purpose machinery n.e.c. |
425 | class_29101 | 29101 | Manufacture of passenger cars |
426 | class_29102 | 29102 | Manufacture of commercial vehicles |
427 | class_29200 | 29200 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi- trailers |
428 | class_29300 | 29300 | Manufacture of parts and accessories for motor vehicles |
429 | class_30110 | 30110 | Building of ships and floating structures |
430 | class_30120 | 30120 | Building of pleasure and sporting boats |
431 | class_30200 | 30200 | Manufacture of railway locomotives and rolling stock |
432 | class_30300 | 30300 | Manufacture of air and spacecraft and related machinery |
433 | class_30400 | 30400 | Manufacture of military fighting vehicles |
434 | class_30910 | 30910 | Manufacture of motorcycles |
435 | class_30920 | 30920 | Manufacture of bicycles and invalid carriages |
